Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA-CHANGZHOU |
---|---|
Brand Name: | LINGMAN |
Model Number: | CK160S-3 |
Minimum Order Quantity: | 1 |
Price: | $150-$1700 |
Packaging Details: | wooden box,packing measurements depend on products. |
Delivery Time: | 3-10 work days |
Payment Terms: | T/T |
Jaw Stroke: | 4.2mm | Maximum Static Clamping Force: | 42.3KN |
---|---|---|---|
Maximum Static Holding Force: | 23.5KN | Permissilbe Pressure: | 0.4-0.8Mpa |
Clamping Range: | 2-170mm | Holding Range: | 20-180mm |
Weight: | 15.7kg |
PRODOCUT OVERWIEW:
CK160S-3 Central Hollow 3 Jaw Chuck for Lathe Machine
The three-jaw pneumatic chuck uses a chuck wrench to rotate any one of the three umbrella teeth on the circumference. Thereby driving the plane thread to rotate and driving the three jaws to move together, playing the role of self-centering and clamping the workpiece; from the mechanical structure, the three umbrella teeth of the three-jaw pneumatic chuck have the same function, but after careful inspection, three The accuracy of each bevel gear clamping workpiece is not the same, and the difference is also large.
Because the middle of the chuck is empty and it can process the bar material and preform workpiece.
Explore International Market, Win- Win Cooperations!
Spec | Jaw stroke(mm) | Maximum Static Clamping force(KN) | Maximum Holding force(KN) | Permissible Pressure(Mpa) | Clamping range(mm) | Holding range(mm) | Weight(KG) |
CK130S-3 | 3.6 | 25 | 16 | 0.4-0.8 | 3-140 | 15-140 | 8.8 |
CK160S-3 | 4.2 | 42.3 | 23.5 | 0.4-0.8 | 2-170 | 20-180 | 15.7 |
CK200S-3 | 5 | 62.5 | 35.6 | 0.4-0.8 | 5-210 | 20-240 | 24.9 |
CK250S-3 | 5.7 | 75 | 39.5 | 0.4-0.8 | 10-260 | 30-280 | 36.7 |
CK320S-3 | 8.5 | 128 | 73 | 0.4-0.8 | 10-350 | 40-360 | 68 |
CK400S-3 | 12 | 175 | 98 | 0.4-0.8 | 15-420 | 50-430 | 140 |
SIMILIAR PRODUCT:
WORK SHOP:
FAQ:
Q:What's the OEM serivce of OREE LASER?