Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | LINGMAN |
Model Number: | W110J feeding chuck |
Minimum Order Quantity: | 1 |
Price: | $2200-$7000 |
Packaging Details: | wooden box,packing measurements depend on products. |
Delivery Time: | 3-10 work days |
Payment Terms: | T/T |
Claw Stroke: | 20mm | Maximum Clamping Force: | 3.2KN |
---|---|---|---|
Allowable Pressure: | 0.3-1.0Mpa | Limit Speed: | 500r/min |
Clamping Range: | Φ4-Φ100mm | Central Height: | 110mm |
Rotating Part Weight: | 19.8kg | Rotational Inertia: | 0.3Kg.㎡ |
Whole Unit Weight: | 30kg | Application: | Laser Cutting Machine |
High Light: | Stable Clamping Force Feeding Chuck,Laser Cutting Machine Feeding Chuck,Double Acting Four Jaw Chuck |
PRODOCUT OVERWIEW:
Stable Clamping Force Four-Jaw Double-Acting Feeding Chuck for Laser Cutting Machine
This product is specially designed for laser tube cutting equipment. The product itself can be used as an independent rotating spindle, and a chuck in it can firmly clamp workpiece and rotate simultaneously. The quick clamping and loosening actions can be realized by side rotation and air intake. The chuck can work in full stroke without additional adjustment of four claws. It can clamp all applicable pipe fittings and improve production efficiency. The product is widely used in special laser pipe cutters and other pipe processing machine systems.
Model | Claw stroke/Diameter(mm) | Maximum clamping force(KN) | Allowable pressure(Mpa) | Limit speed(r/min) | Clamping range(mm) | Central height(mm) | Rotational inertia(kg.㎡) | Rotating part weight(kg) | Whole unit weight(kg) |
W110J | 20 | 3.2 | 0.3-1.0 | 500 | Φ4-Φ100 | 110 | 0.3 | 19.8 | 30 |
W165J | 33 | 4.3 | 0.3-1.0 | 500 | Φ10-Φ165 | 175 | 0.3 | 69 | 95 |
W220J | 70 | 4.4 | 0.3-1.0 | 500 | Φ10-Φ210 | 200 | 0.7 | 102 | 140 |
W300J | 86 | 9.8 | 0.3-1.0 | 500 | Φ10-Φ314 | 250 | 2.2 | 145 | 175 |
SIMILIAR PRODUCT:
WORK SHOP:
FAQ:
Q:What's the OEM serivce of OREE LASER?